The app sends the following custom dimensions to Google Analytics, enabling Confluence-specific reporting on Spaces, Content, People, and JSM Portal Articles.
| Display Name | Parameter Name | Description |
|---|---|---|
| Content ID | contentId | The ID of the Confluence content item |
| Content Type | contentType | Type of content (page, blogpost, attachment, comment, etc.) |
| Content Version | contentVersion | Version number of the content |
| Content Ancestor IDs | contentAncestorIds | Comma-separated ancestor page IDs |
| Content Context | contentContext | Interaction context: contentview, contentedit, or contentcreate for pages/blogposts; lifecycle events for attachments; create/update events for comments |
| Parent ID | parentId | ID of the parent content item |
| Parent Type | parentType | Type of the parent content item |
| Space ID | spaceId | The ID of the Confluence space |
| Space Key | spaceKey | The key of the Confluence space |
| Space Name | spaceName | The name of the Confluence space |
| Space Type | spaceType | global or personal |
| Group Names | groupNames | Comma-separated list of groups the user belongs to |
| Group IDs | groupIds | Comma-separated list of group IDs |
| Atlassian Account Host ID | atlassianAccountHostId | The host ID of the Atlassian account |
| User ID | userId | The Atlassian account ID of the user |
| Account Type | accountType | User account type |
| External Collaborator | isExternalCollaborator | Whether the user is a guest / external collaborator |
| Search Term | searchTerm | The search query entered |
| Results Count | resultsCount | Number of search results returned |
| Results Bracket | resultsBracket | Bucketed count: EMPTY, 1-5, 6-10, 11-25, 26-50, 51-100, MORE_THAN_100 |
| Search Container Keys | searchContainerKeys | Keys of spaces searched within |
| Search Content Ancestors | searchContentAncestors | Ancestor IDs for search context |
| Search Entity Types | searchEntityTypes | Types of entities included in search |
| Search Labels | searchLabels | Labels used to filter search |
| Search Contributors | searchContributors | Contributors filter applied to search |
| Parent Product | parentProduct | Where the content was displayed: Confluence, Jira Software, Jira Work Management, JSM Portal, miro, refinedforconfluence |
See also: Building custom reports for Confluence in Google Analytics 4.