Tags must match column names exactly (case-sensitive). The item name column uses {Item.Name} regardless of its display label. Subitems use the syntax {#Subitems}{Item.Name} {Column Name}{/Subitems}. Numeric subitem columns can be totalled.
Columns
Date column (example: "Request Date")
| Tag | Description |
|---|
{Request Date} | Displayed date |
{Request Date.UTC} | UTC time |
{Request Date.language} | Automation user language |
{Request Date.time_zone_identifier} | User timezone |
{Request Date.local} | Local timezone |
{Request Date.local_format} | Localized format |
{Request Date.ISO} | ISO 8601 format |
{Request Date.DMY} | International format |
{Request Date.MDY} | American format |
People column (example: "Owner")
| Tag | Description |
|---|
{Owner} | Names |
{Owner.IDs} | User IDs |
{Owner.Names} | Names |
{Owner.Emails} | Email addresses |
{Owner.PhoneNumbers} | Phone numbers |
Link column (example: "Website")
| Tag | Description |
|---|
{Website} | Text and URL |
{Website.text} | Text only |
{Website.URL} | URL only |
{Website.URL.QR} | Generates QR code |
Formula columns and mirror columns are now supported (with limitations for formula-type mirrors).
Items
| Tag | Description |
|---|
{Item.ID} | Item ID |
{Item.Name} | Item name |
{Item.URL} | Item URL |
{Item.URL.QR} | Item URL as QR code |
{Item.Group} | Group name |
{Item.Email} | Item update email |
{Item.Email.withMailToPrefix} | Adds "mailto:" prefix |
{Item.Email.QR} | Item email as QR code |
Subitems
List subitems using:
{#Subitems}{Item.Name} {Column Name}{/Subitems}
Total numeric columns with: {SubitemsTotals.Price}
Boards
| Tag | Description |
|---|
{Board.ID} | Board ID |
{Board.Name} | Board name |
{Board.URL} | Board URL |
{Board.URL.QR} | Board URL as QR code |
{Board.Email} | Board update email |
{Board.Email.withMailToPrefix} | Adds "mailto:" prefix |
{Board.Email.QR} | Board email as QR code |
Users
| Tag | Description |
|---|
{monday.User.ID} | User ID |
{monday.User.Name} | User name |
{monday.User.Email} | User email |
{monday.User.Phone} | User phone |
{monday.User.ProfileURL} | Profile URL |
Accounts
| Tag | Description |
|---|
{monday.Account.ID} | Account ID |
{monday.Account.Name} | Account name |
{monday.Account.Slug} | Account slug |
{monday.Account.URL} | Account URL |
{monday.Account.URL.QR} | Account URL as QR code |
Dates & times
Current local date
| Tag | Description |
|---|
{Date.Today.ISO} | ISO 8601 |
{Date.Today.DMY} | International format |
{Date.Today.MDY} | American format |
{Date.Today.local_format} | Localized format |
Current UTC date
| Tag | Description |
|---|
{Date.Today.UTC.ISO} | ISO 8601 |
{Date.Today.UTC.DMY} | International format |
{Date.Today.UTC.MDY} | American format |
{Date.Today.UTC.local_format} | Localized format |
Current local time
| Tag | Description |
|---|
{Time.Now} | Local time |
{Time.Now.US} | US format |
Current UTC time
| Tag | Description |
|---|
{Time.Now.UTC} | UTC time |
{Time.Now.UTC.US} | UTC US format |
Limitations
monday.com prevents accessing mirrored formula column values.
One way around this would be to use another app that copies the value of the formula column into another colun, whenever it changes, and then mirror the more normal column.
Examples of apps which you could try using for this: